

5-YEAR STRATEGIC PLAN SUMMARY
2010 - 2015
2010 - 2015
5-Year Financial Projections
| 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | |
| Operating Income | |||||
| Tuition and Fees | 1,887,058 | 1,999,633 | 2,065,301 | 2,235,860 | 2,313,972 |
| Parish Grants | 1,029,055 | 1,026,820 | 1,049,490 | 1,073,424 | 1,078,671 |
| Student Services (Cafeteria, Athletics, State Funding) | 874,676 | 888,651 | 899,799 | 910,785 | 930,577 |
| Development Office Revenues | 515,000 | 609,531 | 680,402 | 755,872 | 834,981 |
| Other Income | 49,606 | 49,720 | 49,378 | 49,891 | 49,720 |
| Total Operating Income | $4,355,395 | $4,574,355 | $4,744,370 | $5,025,832 | $5,207,921 |
| Operating Expenses | |||||
| Instructional | 1,985,199 | 2,055,511 | 2,117,775 | 2,244,448 | 2,333,509 |
| Student services (Cafeteria, Athletics and other) | 746,165 | 760,990 | 774,457 | 787,693 | 807,326 |
| Administrative | 684,805 | 705,349 | 726,510 | 748,305 | 770,754 |
| Maintenance, Utilities, Insurance | 383,407 | 394,910 | 406,757 | 418,960 | 431,529 |
| Tuition Assistance | 339,670 | 339,938 | 351,101 | 380,096 | 416,515 |
| Development Office | 203,006 | 303,871 | 312,988 | 322,377 | 332,049 |
| Capital Projects | 0 | 0 | 0 | 0 | 0 |
| Total Operating Expenses | $4,342,252 | $4,560,569 | $4,689,588 | $4,901,879 | $5,091,682 |
| Excess of Receipts Over Disbursements | $13,143 | $13,786 | $54,782 | $123,953 | $116,239 |

Sandusky Central Catholic School is a faith community committed to following Jesus. We live the Gospel by strengthening the body, challenging the mind and enriching the spirit, forming future leaders for the Church and community.
